Early Bird Plan
$99/ year
For the first 100 suppliers.
Loading remaining spots…

Supplier registration
Keep your supplier information accurate and help buyers understand what your company can provide.
Claims and profile updates are reviewed before publication.
Sign in, search the directory and submit your profile claim.
Pay annually. We unlock profile editing after confirming your payment.
Add company details, products and evidence. Approved changes are published to your profile.
Annual supplier registration. Both plans include:
Early Bird Plan
$99/ year
For the first 100 suppliers.
Loading remaining spots…
Standard Plan
$199/ year
Regular annual subscription after Early Bird.
Claim approval and buyer enquiries are not guaranteed.
Supplier and buyer plans
Explore the audience, value and included capabilities for each ProcureVedas plan.
Public Access
Free
Discover semiconductor suppliers and technologies
Supplier Identity
$99/year Early Bird (first 100), then $199/year
Own and manage your company profile
Visibility & Opportunities
$499/year
Increase visibility, generate inquiries and showcase capabilities
Professional Intelligence
$19–29/month (or $228/year)
Access deeper supplier intelligence and tools
Team & Procurement
$2,999–14,999/year
Team-based sourcing, qualification and risk intelligence
Research & Data
$999–9,999/year
In-depth reports, datasets and market analysis
Scroll horizontally to compare all six plans. A dash means the feature is not included.
| Key features | Free Explorer | Claim Your Profile | Supplier Growth | Individual Pro | Enterprise Intelligence | Market Intelligence |
|---|---|---|---|---|---|---|
| Supplier directory search | Basic | Basic | Basic | Advanced filters | Advanced filters | Advanced filters |
| Public supplier profiles | View publicly available | Manage your profile | Enhanced profile | Detailed profiles | Detailed profiles | Detailed profiles |
| Claim and verify ownership | Not included | Own and edit | Verified badge | Not included | Not included | Not included |
| Product specifications | Basic | Manage and update | Expanded listings | Detailed + comparison | Detailed + bulk access | Full datasets |
| Supplier comparison | Not included | Basic | Basic | Up to 5–20 suppliers | Unlimited | Unlimited |
| AI Advisor | Limited queries | Limited | Limited | 100–500 queries/month | High volume / team access | Research-grade access |
| Save suppliers / shortlists | Up to 10 | Basic | Enhanced | Unlimited | Team workspaces | Unlimited |
| Supplier analytics (profile views) | Not included | Basic | Full analytics | Not included | Supplier engagement analytics | Not included |
| RFQ notifications / marketplace | Not included | Basic | Receive RFQs | Not included | Full RFQ management | Not included |
| Supplier qualification workflow | Not included | Not included | Basic | Basic | Advanced workflow | Not included |
| Risk and capacity intelligence | Not included | Not included | Basic | Basic | Advanced (global view) | Full datasets and analysis |
| Export / download reports | Not included | Limited | Limited | 100–500/month | Unlimited / custom reports | Research reports & datasets |
| API access | Not included | Not included | Not included | Not included | Limited / custom | Data licensing |
| Featured placement / promotion | Not included | Not included | 1/year | Not included | Custom | Not included |
Search for your company and submit your claim. Sign in or create an account to continue.